And Pawan Kalyan’s Gabbar Singh which has crossed 78 crores (till date) is already on edge to beat Magadheera’s collections in few days and Even some media reports claim that Magadheera collections are 78 crores and Gabbar Singh has already surpassed it. As Aplive.net is just 4months old we have no data to comment on Magadheera’s records. Lets wait for official confirmation.
Check out the complete details below of Magadheera.
| AREA | FULL RUN SHARE (IN CRORES) |
|---|---|
| Nizam | 24.80 |
| Ceded | 13.15 |
| Nellore | 3.30 |
| Krishna | 3.70 |
| Guntur | 5.30 |
| Vizag | 6.30 |
| East Godavari | 4.30 |
| West Godavari | 4.50 |
| A.P. TOTAL SHARE | 65.35 |
| Tamil Nadu (Maaveeran) | 8.00 |
| Kerala (Dheera) | 1.00 |
| Karnataka | 6.00 |
| Rest Of India | 1.00 |
| Overseas (U.S. And Other Countries) | 8.00 |
| FULL RUN TOTAL SHARE | 89.35 |
| Audio Rights | 1.50 |
| Satellite Rights | 6.25 |
| Ring Tone Rights | 3.00 |

0 comments:
Post a Comment